000 | 00413nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181206s9999 xx 000 0 und d | ||
020 | _a971-11-1013-X | ||
050 | _aGS Fil 310 M363b 1999 | ||
100 | _aMartin, Math L. | ||
245 | 0 | _aBusiness statistics for MBA | |
260 | _aQuezon City | ||
260 | _bJMC Press | ||
260 | _c1999 | ||
300 | _a216 | ||
650 | _aStatistics | ||
942 | _2lcc | ||
942 | _cBK | ||
999 |
_c67410 _d67410 |