000 | 00434nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180820s9999 xx 000 0 und d | ||
020 | _a0-07-131761-9 | ||
050 | _aC HF 1017 J24 2013 | ||
100 | _aJaggia, Sanjiv/ Kelly Alison | ||
245 | 0 | _aBusiness statistics : communication with numbers | |
260 | _aNew York | ||
260 | _bMcGraw Hill | ||
260 | _c2013 | ||
300 | _a714 | ||
650 | _aCommercial statistics | ||
942 | _cBK | ||
999 |
_c64924 _d64924 |