000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180820s9999 xx 000 0 und d | ||
020 | _a981-4416-50-4 | ||
050 | _aC QA 76.6 P175 2012 | ||
100 | _aPalmer, Michael/ Walters, Michael | ||
245 | 0 | _aOperating systems | |
250 | _a4th | ||
260 | _aSingapore | ||
260 | _bCengage Learning | ||
260 | _c2012 | ||
300 | _a608 | ||
650 | _aOperating system | ||
942 | _cBK | ||
999 |
_c64838 _d64838 |