000 | 00422nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180820s9999 xx 000 0 und d | ||
020 | _a0-07-1383-41-7 | ||
050 | _aC 519.2 Sp43p 2001 | ||
100 | _aSpiegel, Murray | ||
245 | 0 | _aProbability statistics | |
260 | _aNew York | ||
260 | _bMcGraw Hill | ||
260 | _c2001 | ||
300 | _a148 | ||
650 | _aMathematical staistics - Outline, syllabi, etc. | ||
942 | _cBK | ||
999 |
_c63558 _d63558 |