000 | 00498nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180820s9999 xx 000 0 und d | ||
020 | _a978-621-95080-4-9 | ||
050 | _aC FilTX 551 Aq562015 | ||
100 | _aAquino, Ma. Christina G. | ||
245 | 0 | _aFood weights and measures : a reference tool for product development recipe costing and nutrient analyses | |
260 | _aManila | ||
260 | _bMindshapers Co., Inc. | ||
260 | _c2015 | ||
300 | _a161 | ||
650 | _aFood - Composition | ||
942 | _cBK | ||
999 |
_c58933 _d58933 |