000 | 00398nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180820s9999 xx 000 0 und d | ||
020 | _a971-0489-97-8 | ||
050 | _aC Fil. HF 5667 C117 2011 | ||
100 | _aCabrera, Ma. Elenita Balatbat | ||
245 | 0 | _aApplied auditing | |
260 | _aManila | ||
260 | _bGIC Enterprises | ||
260 | _c2011 | ||
300 | _a897 | ||
650 | _aAuditing | ||
942 | _cBK | ||
999 |
_c58377 _d58377 |