000 | 00437nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180820s9999 xx 000 0 und d | ||
020 | _a971-9946-39-7 | ||
050 | _aC Fil. HG 4539 M426 2012 | ||
100 | _a- | ||
245 | 0 | _aMathematics of investment/ Leodegario SM. Bautista [etal] | |
260 | _aQuezon City | ||
260 | _bC & E Publishing, Inc. | ||
260 | _c2012 | ||
300 | _a224 | ||
650 | _aInvestment mathematics | ||
942 | _cBK | ||
999 |
_c58348 _d58348 |