000 | 00463nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180820s9999 xx 000 0 und d | ||
020 | _a971-23-4487-8 | ||
050 | _aC Fil. 001.422 Ad19r 2006 | ||
100 | _aAdanza, Estela G. / Reyes, Florencio V./ Martinez, Fe N. | ||
245 | 0 | _aResearch statistics for health profession | |
260 | _aManila | ||
260 | _bRex Book Store | ||
260 | _c2006 | ||
300 | _a253 | ||
650 | _aResearch - Statistics | ||
942 | _cBK | ||
999 |
_c57940 _d57940 |