000 | 00490nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180816s9999 xx 000 0 und d | ||
020 | _a761967591 | ||
082 | _aTR300.1 B587a | ||
100 | _aBlakie, Norman | ||
245 | 0 | _aAnalyzing quantitative data from description to explanation | |
260 | _aLondon | ||
260 | _bSAGE Publications | ||
260 | _c2003 | ||
300 | _a352 p | ||
650 | _aSocial Sciences - Methodology | ||
650 | _aSocial sciences - Statistical methods | ||
942 | _cBK | ||
999 |
_c52115 _d52115 |