000 | 00423nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180626s9999 xx 000 0 und d | ||
020 | _a0803973888 | ||
082 | _a300.723 F495h | ||
100 | _aFink, Arlene | ||
245 | 0 | _aHow to analyze survey data vol 8. | |
260 | _aLondon | ||
260 | _bSage Publications | ||
260 | _c1995 | ||
300 | _a101 | ||
650 | _aHealth surveys | ||
650 | _aSocial surveys | ||
942 | _cBK | ||
999 |
_c29341 _d29341 |